Swiss Ephemeris Geocentric Stations · 1950–2030
2026 Planetary Retrograde Calendar & Birth Date Checker
Inspect active retrograde loops in the Western tropical zodiac (anchored to the seasonal 0° Aries vernal equinox), check any date from 1950 to 2030 against Swiss Ephemeris stations, and export 2026 retrograde windows to your calendar.
Station dates:
Geocentric ecliptic stations · Swiss Ephemeris
2026 Ephemeris Table
All Planetary Retrograde Periods in 2026
Every station date below matches the UTC geocentric longitude reversal of the planet on the tropical ecliptic.
| Planet | Station Retrograde | Station Direct | Tropical Arc |
|---|---|---|---|
| Mercury (Loop I) | February 26, 2026 | March 20, 2026 | Pisces 22° → Pisces 8° |
| Mercury (Loop II) | June 29, 2026 | July 23, 2026 | Cancer 26° → Cancer 16° |
| Mercury (Loop III) | October 24, 2026 | November 13, 2026 | Scorpio 20° → Scorpio 5° |
| Venus | October 3, 2026 | November 14, 2026 | Scorpio 8° → Libra 22° |
| Jupiter (Winter) | November 11, 2025 | March 11, 2026 | Cancer 25° → Cancer 15° |
| Jupiter (Late Year) | December 13, 2026 | April 13, 2027 | Leo 27° → Leo 17° |
| Saturn | July 26, 2026 | December 10, 2026 | Aries 14° → Aries 7° |
| Uranus (Early Year) | September 6, 2025 | February 4, 2026 | Gemini 1° → Taurus 27° |
| Uranus (Autumn) | September 10, 2026 | February 8, 2027 | Gemini 5° → Gemini 1° |
| Neptune | July 7, 2026 | December 12, 2026 | Aries 4° → Aries 1° |
| Pluto | May 6, 2026 | October 16, 2026 | Aquarius 5° → Aquarius 3° |
Reference Articles